Take part. Join in.
| 1 hour | 2 hours | 1 day | |
|---|---|---|---|
| Cable time | 150,- | 225,- | 300,- |
| Wetsuit | +35,- | +50,- | +70,- |
| Waterskis | +35,- | +50,- | +70,- |
| Wakeskate | +50,- | +75,- | +100,- |
| Wakeboard | +70,- | +100,- | +140,- |
| Weekend² | 5/7 dage | 10/14 dage | |
|---|---|---|---|
| Cable time | 500,- | 750,- | 1250,- |
| Wetsuit | +125,- | +225,- | +300,- |
| Waterskis | +125,- | +225,- | +300,- |
| Wakeskate | +150,- | +270,- | +370,- |
| Wakeboard | +250,- | +450,- | +600,- |
¹ Weekend cards & vouchers are personal, and can't be shared
² Weekend cards are valid the whole saturday + the whole sunday
Smaller groups (5 - 10 persons) get a 10% discount on cable time outside the main season.
I.e. smaller groups get no discounts in July and August.
Smaller beginner groups (5 - 10 persons) can get instruction as an acquisition by prior arrangement:
Larger groups (from 10 persons) get individual discounts - please contact us for further information.
If you end up spending all your spare time at the cable you might as well buy a year ticket.
Note that a year ticket is not a seasonal ticket - it is simply valid a year from the issue date:
KABELPARK® | Aqua Sports Zone | Box 50 | DK-6960 Hvide Sande | +45 30 29 26 26 | Email
KABELPARK® is a trademark registered to Azoome Holding ApS
12°C
Join our conversation at Twitter & Facebook